DATA SOURCES & METHODOLOGY
Last updated: January 31, 2026
Rates shown are approximate mid-market rates. Actual rates at time of purchase may vary depending on your payment method and bank fees.
| Currency | Code | Rate (to USD) | 1 USD = |
|---|---|---|---|
| ๐ช๐บ Euro | EUR | 1.1900 | โฌ0.84 |
| ๐ฌ๐ง British Pound | GBP | 1.2700 | ยฃ0.79 |
| ๐ฏ๐ต Japanese Yen | JPY | 0.0068 | ยฅ147 |
| ๐จ๐ณ Chinese Yuan | CNY | 0.1430 | ยฅ6.99 |
| ๐ฐ๐ท Korean Won | KRW | 0.00072 | โฉ1,389 |
| ๐จ๐ญ Swiss Franc | CHF | 1.2100 | Fr 0.83 |
| ๐ธ๐ฌ Singapore Dollar | SGD | 0.7800 | S$1.28 |
| ๐ญ๐ฐ Hong Kong Dollar | HKD | 0.1320 | HK$7.58 |
| ๐จ๐ฆ Canadian Dollar | CAD | 0.7300 | C$1.37 |
| ๐ฆ๐บ Australian Dollar | AUD | 0.6600 | A$1.52 |
Last updated: January 31, 2026
VAT (Value Added Tax) or GST (Goods and Services Tax) is typically included in the displayed price. Tourists may be eligible for refunds when leaving the country.
| Country | VAT/GST Rate | Tourist Refund | Notes |
|---|---|---|---|
| ๐บ๐ธ United States | 0% (sales tax varies) | โ | No federal VAT; state sales tax 0-10% |
| ๐ฌ๐ง United Kingdom | 20% | โ | โ ๏ธ VAT refunds ended Jan 2021 (post-Brexit) |
| ๐ฉ๐ช Germany | 19% | ~12% | Min. purchase โฌ50. Refund via Global Blue/Planet. |
| ๐ซ๐ท France | 20% | ~12% | Min. purchase โฌ100. Same-day departure required. |
| ๐ฎ๐น Italy | 22% | ~13% | Min. purchase โฌ154.94. Higher refund than most EU. |
| ๐ช๐ธ Spain | 21% | ~12% | Min. purchase โฌ90.13. Popular with tourists. |
| ๐จ๐ญ Switzerland | 7.7% | ~7.7% | Min. purchase CHF 300. Must export within 30 days. |
| ๐ธ๐ฌ Singapore | 9% | โ | โ ๏ธ Tourist refund scheme ended 2023 |
| ๐ญ๐ฐ Hong Kong | 0% | โ | No VAT/GST. What you see is what you pay. |
| ๐จ๐ฆ Canada | 5-15% (varies) | โ | No tourist refund for goods taken out of country. |
| ๐ฏ๐ต Japan | 10% | 10% | Min. purchase ยฅ5,000. Immediate refund at store. |
| ๐จ๐ณ China | 13% | ~9% | Available in major cities. Complex process. |
| ๐ฐ๐ท South Korea | 10% | 10% | Min. purchase โฉ30,000. Easy airport refund. |
| ๐ฆ๐บ Australia | 10% | 10% | Min. purchase A$300. Must depart within 60 days. |
VAT refund rates shown are estimates after typical processing fees. Actual refunds vary by:
Always verify current rates and requirements before traveling. This site is for informational purposes only.
Last updated: January 31, 2026
Current Status: The prices displayed on this site are sample/demo data for demonstration purposes. They are NOT real-time scraped prices from Rimowa.
Before making any purchase decisions, always check the current price directly on the official Rimowa website for your target country. Click the "View at Rimowa" links on each product to go to the official store.